Submersible Sewage Pump – NH Series
Submersible Sewage Pump – NH Series
Selection Table
Sewage Pumps | Pump Series | |||
NHB | NHC | NHU | NH | |
Discharge Bore (mm) | 100 – 300 | 50 – 80 | 50 – 80 | 50 – 150 |
Motor Output (kW) | 5.5 – 75 | 0.75 – 11 | 0.75 – 3.7 | 1.5 – 7.5 |
Pole | 4 | 2 | 2 | 2 |
Impeller | Channel | Cutter | Vortex | Channel |
Flange Standard | DIN | JIS | JIS | JIS |
Water Jacket | (55 . 75kW only) | |||
Leakage Sensor | (11 . 75kW only) | |||
Seal Pressure Relief Ports | (22 – 75kW only) | (5.5 – 11kW only) | (5.5 – 7.5kW only) | |
Back Pull-out Design | (2.2 – 3.7kW only) | |||
Guide Rall Fitting System | • | • | • | • |
Page No. | 7 – 8 | 9 – 10 | 11 – 12 | 13 – 14 |
*)Any requirement above Operating Range is available upon request.
Additional information
Pumps | END SUCTION PUMPS |
---|---|
Industry | CONSTRUCTION and UTILITY INDUSTRY, GENERAL INDUSTRY, WATER WORKS & ENVIRONMENT |
Be the first to review “Submersible Sewage Pump – NH Series”
You must be <a href="https://torishima.co.id">logged in</a> to post a review.
Reviews
There are no reviews yet.