Torishima Fire Pump
Torishima Fire Pump
Selection Table
| CEN | CPC | CPR | |||
| Q range | 500 – 1125 USGPM | Q range | 500 – 1125 USGPM | Q range | 500 – 3000 USGPM |
| H max | 142 PSI | H max | 213 PSI | H max | 330 PSI |
| Speed | 2900 RPM | Speed | 2900 RPM | Speed | 2900 RPM |
| Pressure | up to 10 bar | Pressure | up to 16 (25) bar | Pressure | uP to 40 bar |
| Casing | Cast iron | Casing | Cast iron | Casing | Cast Iron |
| Impeller | Bronze | Impeller | Bronze | Impeller | Bronze |
| Shaft | Stainless Steel | Shaft | Stainless Steel | Shaft | Stainless Steel |
| Seal | Gland Packing | Seal | Gland Packing | Seal | Gland Packing |
Additional information
| Pumps | END SUCTION PUMPS |
|---|---|
| Industry | CONSTRUCTION and UTILITY INDUSTRY, GENERAL INDUSTRY, WATER WORKS & ENVIRONMENT |
Be the first to review “Torishima Fire Pump”
You must be <a href="https://torishima.co.id">logged in</a> to post a review.




Reviews
There are no reviews yet.